Hoʻopili mākou i kā mākou ʻoihana ʻoihana o "Quality, Effectiveness, Innovation and Integrity". Manaʻo mākou e hoʻokumu i ka waiwai nui no kā mākou poʻe kūʻai me kā mākou waiwai nui, nā mīkini paʻakikī, nā limahana akamai a me nā lawelawe loea kūikawā no ka Factory Price No Big Power 700kVA 825kVA 1375kVA 1500kVA 1650kVA 1875kVA Mtu Diesel Genset Generators Sets, ʻO kā mākou hui e hoʻolaha i nā mea hoʻokumu. ka holomua hoʻomau o ka hoʻonohonoho, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.
Hoʻopili mākou i kā mākou ʻoihana ʻoihana o "Quality, Effectiveness, Innovation and Integrity". Manaʻo mākou e hana i ka waiwai nui loa no kā mākou poʻe kūʻai me kā mākou waiwai nui, nā mīkini paʻakikī, nā limahana akamai a me nā lawelawe loea kūikawā noʻO Kina a me Diesel Genset, Hoʻohui mākou i nā mea maikaʻi a pau e hoʻomau i ka hana hou, hoʻomaikaʻi a hoʻomaikaʻi i kā mākou ʻoihana ʻoihana a me ka hana huahana. E manaʻoʻiʻo mau mākou a hana ma luna o ia mea. Welina mai e hui pū me mākou e paipai i ke kukui ʻōmaʻomaʻo, e hana pū mākou i kahi wā e hiki mai ana!
MTU moʻo 275~3000KVA 380V~440V ,6.3-10.5KV | |||||||||
Hoʻohālike | Mana kū | Mana helu ʻia | ʻO kaʻailaʻaila me ka 100% ukana | ʻO kēia manawa | Enekinia | Anana | Kaumaha | ||
kVA | kWe | kVA | kWe | L/h | A | Hoʻohālike | L×W×H mm | KG | |
FEM275S | 302.5 | 242 | 275 | 220 | 53.85 | 418 | 6R1600G10F | 4200×1700×2350 | 4500 |
FEM300S | 330 | 264 | 300 | 240 | 58.7 | 433 | 6R1600G20F | 4200×1700×2350 | 4500 |
FEM363S | 400 | 320 | 362.5 | 270 | 71.2 | 487 | 8V1600G10F | 4500×1800×2350 | 5200 |
FEM400S | 440 | 352 | 400 | 320 | 78.3 | 577 | 8V1600G20F | 4500×1800×2350 | 5350 |
FEM450S | 500 | 400 | 450 | 360 | 89 | 650 | 10V1600G10F | 4500×1800×2350 | 5600 |
FEM500S | 550 | 440 | 500 | 400 | 98 | 722 | 10V1600G20F | 4500×1800×2350 | 5750 |
FEM600S | 650 | 528 | 600 | 480 | 117.5 | 866 | 12V1600G10F | 5000×2100×2300 | 6750 |
FEM650S | 715 | 572 | 650 | 520 | 127.3 | 938 | 12V1600G20F | 5000×2100×2300 | 6900 |
FEM800S | 880 | 704 | 800 | 640 | 156.7 | 1155 | 12V2000G65 | 6050×2438×2591 | 8400 |
FEM900S | 990 | 792 | 900 | 720 | 176.23 | 1299 | 16V2000G25 | 6050×2438×2591 | 12100 |
FEM1000S | 1100 | 880 | 1000 | 800 | 195.8 | 1443 | 16V2000G65 | 6050×2438×2591 | 12100 |
FEM1138S | 1250 | 1000 | 1137.5 | 910 | 222.5 | 1642 | 18V2000G65 | 40'HQ | 15300 |
FEM1250S | 1375 | 1100 | 1250 | 1000 | 244.77 | 1804 | 18V2000G26F(3B) | 40'HQ | 15300 |
FEM1625S | 1787.5 | 1430 | 1625 | 1300 | 315.7 | 2346 | 12V4000G23NA | NA | 15500 |
FEM1825S | 2000.7 | 1606 | 1825 | 1460 | 357.6 | 2634 | 12V4000G63 | NA | 15500 |
FEM2063S | 2268.75 | 1815 | 2062.5 | 1650 | 407.6 | 2977 | 16V4000G23 | NA | 25000 |
FEM2250S | 2500 | 2000 | 2250 | 1800 | 441.6 | 3248 | 16V4000G63 | NA | 25000 |
FEM2500S | 2750 | 2200 | 2500 | 2000 | 490.6 | 3609 | 20V4000G23 | NA | 30000 |
FEM2750S | 3025 | 2420 | 2750 | 2200 | 549.5 | 3969 | 20V4000G63 | NA | 30000 |
FEM3000S | 3300 | 2640 | 3000 | 2400 | 585 | 4330 | 20V4000G63L | NA | 30000 |
Kūʻai mua:
1. Hāʻawi i ke kākoʻo ʻenehana ma mua o ke kūʻai aku
2.Help e hoʻokuʻu i ka hale mīkini a hāʻawi i nā manaʻo no ka hoʻokomo
3.Help e koho i ke kŘkohu genset, ka mana a me ka hana
Ma hope o ke kūʻai aku:
1.Electric pili komisina a me ka hoʻokomoʻana i nā mea hana
2.Environment pale hana
3.Residual wela hoʻohana papahana
4. Hoʻoponopono hewa a me ka wehewehe pilikia pilikia
Hoʻomaʻamaʻa
1.Onesite aʻo o ka mālama a me ka hana
2.Technique hoʻonui i ka hoʻonaʻauao ma ka hale hana
3.Guidance a me ke aʻo ʻana i ka hale hana
Kokua:
1.Genset lumi hoʻolālā, hoʻonohonoho, a me ka hoʻokō ʻana i ka mālama ʻana i ke kaiapuni a me ka pāhana kani kani, ka papahana hoʻōla wela
2.Paralleling a me ka hoʻonohonoho ʻana (mana nui, mana genset) papahana
lawelawe:
1. Hoʻonohonoho i ka moʻolelo o ka mea kūʻai aku, ka lawelawe ukali a me ke kipa ʻana i kēlā me kēia manawa
2. Hāʻawi i ka hoʻomaʻamaʻa i ka mea hoʻohana o nā mea hoʻohana i kēlā me kēia manawa
3.Help i ka hana i ka wā hoʻomaha a i ʻole lā kūikawā
Kākoʻo 4.Technical a me nā ʻāpana ʻāpana kākoʻo
5. E pane i loko o 30mins ma hope o ka loaʻa ʻana o ke koi no ka hoʻoponopono ʻana mai nā mea kūʻai aku, e hoʻouna ʻia ke kanaka lawelawe i loko o 2hrs
6. Hiki ke hoʻokele i ka hewa maʻamau i loko o 2hrs, a me ka hana hewa nui i 8hrsWe pili i kā mākou hui ʻuhane o "Quality, Effectiveness, Innovation and Integrity". Manaʻo mākou e hoʻokumu i ka waiwai nui no kā mākou poʻe kūʻai me kā mākou waiwai nui, nā mīkini paʻakikī, nā limahana akamai a me nā lawelawe loea kūikawā no ka Factory Price No Big Power 700kVA 825kVA 1375kVA 1500kVA 1650kVA 1875kVA Mtu Diesel Genset Generators Sets, ʻO kā mākou hui e hoʻolaha i nā mea hoʻokumu. ka holomua hoʻomau o ka hoʻonohonoho, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.
Kumukuai Hale Hana NoʻO Kina a me Diesel Genset, Hoʻohui mākou i nā mea maikaʻi a pau e hoʻomau i ka hana hou, hoʻomaikaʻi a hoʻomaikaʻi i kā mākou ʻoihana ʻoihana a me ka hana huahana. E manaʻoʻiʻo mau mākou a hana ma luna o ia mea. Welina mai e hui pū me mākou e paipai i ke kukui ʻōmaʻomaʻo, e hana pū mākou i kahi wā e hiki mai ana!