1. ʻO ka MTU moʻo o nā ʻāpana mana kiʻekiʻe e pili ana i ka kaiapuni he mau pūʻulu piha me ka mīkini ʻenekini uila uila ʻo German DaimlerChrysler (Benz) MTU. Hiki ke ʻike ʻia ka mōʻaukala o MTU i ke au mechanized o ke kenekulia 18. I kēia lā, ʻo MTU e pili ana i ka moʻomeheu maikaʻi, ʻo ia ka mea i mua o nā mea hana ʻenekini o ka honua me kāna ʻenehana holomua ʻole. ʻO ka maikaʻi maikaʻi o ka mīkini MTU e kūlike loa me ka manaʻo o ka hilinaʻi, ka ʻenehana holomua, ka hana maikaʻi loa, ka mālama ʻana i ke kaiapuni a me ke ola lawelawe lōʻihi.
ʻO 2.MTU kahi ʻāpana o ka ʻōnaehana hoʻokele engine diesel o ka German Daimler-Chrysler Group a me kahi ʻoihana hana ʻenekini diesel kaumaha. Hoʻohana nui ʻia kāna mau huahana i ka pūʻali koa, ke kaʻaahi, nā kaʻa ma waho o ke alanui, nā moku moana a me nā keʻena mana (me nā kikowaena mana kū ʻole)
MTU moʻo 275~3000KVA 380V~440V, 6.3-10.5KV | |||||||||
Hoʻohālike | Mana kū | Mana helu ʻia | ʻO kaʻailaʻaila me ka 100% ukana | ʻO kēia manawa | Enekinia | Anana | Kaumaha | ||
kVA | kWe | kVA | kWe | L/h | A | Hoʻohālike | L×W×H mm | KG | |
FEM275E | 302.5 | 242 | 275 | 220 | 53.85 | 418 | 6R1600G10F | 3310×1200×2060 | 3200 |
FEM300E | 330 | 264 | 300 | 240 | 58.7 | 456 | 6R1600G20F | 3310×1200×2060 | 3200 |
FEM363E | 400 | 320 | 362.5 | 270 | 71.2 | 513 | 8V1600G10F | 3600×1200×2100 | 3500 |
FEM400E | 440 | 352 | 400 | 320 | 78.3 | 608 | 8V1600G20F | 3600×1200×2100 | 3650 |
FEM450E | 500 | 400 | 450 | 360 | 89 | 684 | 10V1600G10F | 3600×1500×2150 | 3880 |
FEM500E | 550 | 440 | 500 | 400 | 98 | 760 | 10V1600G20F | 3600×1500×2150 | 4000 |
FEM600E | 650 | 528 | 600 | 480 | 117.5 | 912 | 12V1600G10F | 4200×1500×2200 | 4350 |
FEM650E | 715 | 572 | 650 | 520 | 127.3 | 988 | 12V1600G20F | 4400×1500×2200 | 6800 |
FEM800E | 880 | 704 | 800 | 640 | 156.7 | 1216 | 12V2000G65 | 4400×1850×2280 | 5800 |
FEM900E | 990 | 792 | 900 | 720 | 176.23 | 1367 | 16V2000G25 | 4800×2000×2300 | 7800 |
FEM1000E | 1100 | 880 | 1000 | 800 | 195.8 | 1519 | 16V2000G65 | 4800×2000×2300 | 7800 |
FEM1138E | 1250 | 1000 | 1137.5 | 910 | 222.5 | 1728 | 18V2000G65 | 4800×2000×2400 | 8800 |
FEM1250E | 1375 | 1100 | 1250 | 1000 | 244.77 | 1899 | 18V2000G26F(3B) | 4800×2000×2400 | 11000 |
FEM1625E | 1787.5 | 1430 | 1625 | 1300 | 315.7 | 2469 | 12V4000G23 | 5500×2250×2700 | 10000 |
FEM1825E | 2000.7 | 1606 | 1825 | 1460 | 357.6 | 2773 | 12V4000G63 | 5500×2250×2700 | 10020 |
FEM2063E | 2268.75 | 1815 | 2062.5 | 1650 | 407.6 | 3134 | 16V4000G23 | 6700×2500×2900 | 13500 |
FEM2250E | 2500 | 2000 | 2250 | 1800 | 441.6 | 3419 | 16V4000G63 | 6700×2500×2900 | 13800 |
FEM2500E | 2750 | 2200 | 2500 | 2000 | 490.6 | 3798 | 20V4000G23 | 7400×2900×3200 | 18500 |
FEM2750E | 3025 | 2420 | 2750 | 2200 | 549.5 | 4178 | 20V4000G63 | 7400×2900×3200 | 18800 |
FEM3000E | 3300 | 2640 | 3000 | 2400 | 585 | 4558 | 20V4000G63L | 7400×2900×3200 | 18800 |
Kūʻai mua:
1. Hāʻawi i ke kākoʻo ʻenehana ma mua o ke kūʻai aku
2.Help e hoʻokuʻu i ka hale mīkini a hāʻawi i nā manaʻo no ka hoʻokomo
3.Help e koho i ke kŘkohu genset, ka mana a me ka hana
Ma hope o ke kūʻai aku:
1.Electric pili komisina a me ka hoʻokomoʻana i nā mea hana
2.Environment pale hana
3.Residual wela hoʻohana papahana
4. Hoʻoponopono hewa a me ka wehewehe pilikia pilikia
Hoʻomaʻamaʻa
1.Onesite aʻo o ka mālama a me ka hana
2.Technique hoʻonui i ka hoʻonaʻauao ma ka hale hana
3.Guidance a me ke aʻo ʻana i ka hale hana
Kokua:
1.Genset lumi hoʻolālā, hoʻonohonoho, a me ka hoʻokō ʻana i ka mālama ʻana i ke kaiapuni a me ka pāhana kani kani, ka papahana hoʻōla wela
2.Paralleling a me ka hoʻonohonoho ʻana (mana nui, mana genset) papahana
lawelawe:
1. Hoʻonohonoho i ka moʻolelo o ka mea kūʻai aku, ka lawelawe ukali a me ke kipa ʻana i kēlā me kēia manawa
2. Hāʻawi i ka hoʻomaʻamaʻa i ka mea hoʻohana o nā mea hoʻohana i kēlā me kēia manawa
3.Help i ka hana i ka wā hoʻomaha a i ʻole lā kūikawā
Kākoʻo 4.Technical a me nā ʻāpana ʻāpana kākoʻo
5. E pane i loko o 30mins ma hope o ka loaʻa ʻana o ke koi no ka hoʻoponopono ʻana mai nā mea kūʻai aku, e hoʻouna ʻia ke kanaka lawelawe i loko o 2hrs
6. Hiki ke hoʻokele i ka hewa maʻamau i loko o 2hrs, a me ka hana hewa nui i 8hrs