Hana ʻia ka paipu huikau polyethylene i hoʻopaʻa ʻia me ke kila ʻōwili anuanu a me nā thermoplastics ma ke ʻano he mea maka, a ʻo nā paipu kila lahilahi ʻeleʻele i hana ʻia e ka argon arc butt welding a i ʻole plasma spiral welding e hoʻohana ʻia i mea hoʻoikaika. ʻO ka ʻaoʻao o waho a me loko he thermoplastics composite ʻelua ʻaoʻao. ʻO kahi ʻano hou o ka paipu puʻupuʻu composite, No ka mea ua hoʻopaʻa ʻia ka paipu porous i hoʻopaʻa ʻia i ka thermoplastic mau, ʻaʻole i lanakila wale kēia paipu hui i nā hemahema o nā paipu kila a me nā paipu plastik, akā loaʻa nō hoʻi ka rigidity o nā paipu kila a me ka corrosion. kū'ē o nā paipu plastik. He hopena ia no nā ʻoihana ʻaila a me nā kemika. He pipeline koi nui ia o nā paipu paʻa nui a me ke anawaena ma nā kahua o ka lāʻau lapaʻau, ka meaʻai, ka mining, ke kinoea a me nā māla ʻē aʻe. He mea hoʻokō ʻenehana hoʻololi hoʻi ia e hoʻoponopono i ka pipeline nui o ke kūkulu ʻana a me ka lako wai kūloko. He ʻano hou ia o ka pipeline composite i ka 21stkenekulia.
ʻOʻoleʻa apo kiʻekiʻe a me ka rigidity kiʻekiʻe
ʻO ka paipu hoʻoheheʻe i hoʻohuihui ʻia i ke kila kila, ʻo ia ka ʻoʻoleʻa apo kiʻekiʻe a me ka rigidity kiʻekiʻe kokoke i nā paipu metala, a kūpono loa no ka hoʻomoe ʻana i nā alapiʻi paipu.
Hana palekana
ʻO ke kiʻi i hoʻoikaika ʻia o ke kāʻei kila i hoʻopaʻa ʻia i ka paipu a me nā mea palaka i hoʻopaʻa ʻia i loko o ka ʻupena ʻupena, a aia kahi hopohopo no ka ʻili ʻana i ka pā i loko a me waho a me ke kila kila. He kūpaʻa ikaika ka pilina fusion uila i ke kaha kiʻi axial, a he hilinaʻi kiʻekiʻe ka ʻōnaehana pipeline. Ma lalo o nā kūlana maʻamau, hiki i ke ola lawelawe ke hiki i 50 mau makahiki.
Nominal waho anawaena a me ka deviation | Nominal pā mānoanoa a me ka deviation | Pumi inoa | Waiwai S liʻiliʻi loa |
Dn(mm) | En(mm) | Mpa | Mm |
50+0.5 0 | 6.0+1.5 9 | 2.0 | 1.5 |
63+0.6 0 | 6.5+1.5 0 | 2.0 | 1.5 |
75+0.7 0 | 7.0+1.5 0 | 2.0 | 1.5 |
90+0.9 0 | 8.0+1.5 0 | 2.0 | 1.5 |
110+1.0 0 | 9.0+1.5 0 | 2.0 | 1.5 |
140+1.1 0 | 9.0+1.5 0 | 1.6 | 2.0 |
160+1.2 0 | 10.0+1.8 0 | 1.6 | 2.0 |
200+1.3 0 | 11.0+2.0 0 | 1.6 | 2.0 |
225+1.4 0 | 11.5+2.2 0 | 1.6 | 2.0 |
250+1.4 0 | 12.0+2.2 0 | 1.6 | 2.0 |
280+1.5 0 | 12.5+2.3 0 | 1.6 | 2.5 |
315+1.5 0 | 13.0+2.5 0 | 1.25 | 2.5 |
355+1.6 0 | 14.0+2.5 0 | 1.25 | 2.5 |
400+1.6 0 | 15.0+2.8 0 | 1.25 | 2.5 |
450+1.8 0 | 15.0+2.8 0 | 1.25 | 2.5 |
500+2.0 0 | 16.0+3.0 0 | 1.25 | 2.5 |
Nā waiwai kino o ka paipu hui | ||
Papahana | Pono hana | |
Paʻa māwae ma lalo o ke kaomi | ʻAʻohe māwae | |
Ka lōʻihi o ka emi ʻana (110°C, mālama 1h) | <0.3% | |
Hoʻāʻo hydraulic | Mahana: 20°C; Manawa: 1h; Pumi: kaomi nominal x1.5 | ʻAʻole i haki ʻAʻohe leakage |
Mahana: 70 ° C; Manawa: 165h; Pumi: Pumi inoa x1.5x0.76 | ||
Mahana: 85°C; Manawa: 165h; Pumi pahū ≥ kaomi nominal x1.5x0.66 |