Hoʻopiliʻia nā paipu Hopesun Polyethylene (РЕ) mai ka resin polyethylene kiʻekiʻe, a ua hoʻonohonoho ponoʻia ke kaʻina hana e like me nā kūlana pili GB / T. ʻAʻole i loko o ka huahana nā mea hoʻohui metala koʻikoʻi, ʻaʻole i paʻa, ʻaʻole hoʻohua i ka bacteria, ʻaʻole ia e hoʻohaumia i ka lua o ka mea hoʻouna, a he paʻa kemika maikaʻi.
ʻO ka paipu PE he pale wela maikaʻi a me ke anu anuanu, kiʻekiʻe rigidity a me ka paʻakikī, maikaʻi ke kino a me ka mechanical waiwai, ka hopena o ka hopena, ke kūpaʻa haʻalulu ikaika, ka maʻalahi a me ka hoʻololi ʻana i ka hana, a hoʻololi i ka nui o nā loli kaiapuni. He mea maʻalahi ke kaʻina hana wili paipu РЕ, a ʻo ka ʻenehana kuʻi ʻana o ka makua e hōʻoia i ka ikaika o ka interface kiʻekiʻe, no laila ua maʻalahi ke kūkulu ʻana a ua haʻahaʻa ke kumukūʻai o ka papahana holoʻokoʻa.
ʻO ka paia o loko o ka paipu РЕ a me nā hiʻohiʻona non-adhesive o ka mea ponoʻī e hoʻoholo ai i ka hiki ke kiʻekiʻe o ka lawe ʻana i ka huahana, no laila ua emi ka hoʻohana ʻana i ka ikehu.
1.Non-toxic: ʻaʻohe hoʻohui o ka paʻakai paʻakai koʻikoʻi koʻikoʻi, ʻaʻole e uhi ʻia me ka lepo a i ʻole i hoʻopaʻa ʻia e ka maʻi bacteria. ʻAʻohe lua haumia o ka haʻiki a me ka bacteria a pēlā aku.
2.Corrosion Resistant: e kū'ē i ka mea hoʻopāpā kemika, ʻaʻohe electrochemical corrosion.
3.Corrosion Resistant: corrosion kū'ē o ka kemika mediator,ʻaʻohe electrochemical corrosion.
4. Low friction kauo: laumania loko paia alakai i haahaa friction kauo.
5.Excellent Flexibility: hiki ke wili.
6.Excellent workability: e maʻalahi no ka laweʻana a me ka hoʻoukaʻana ma muli o ke kaumaha māmā.
7.Longevity:ʻoi aku ma mua o 50 mau makahiki ma lalo o ka hoʻohana pono.
8.Various Hui Loaʻa: butt fusion joint a electrofusion joint loaʻa e hōʻoia i ka ʻike o nā interfaces, kūkulu.
Nominal pā mānoanoa Unit: mm | ||||||||
Nominal waho anawaena | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 |
Hui paipu | ||||||||
S4 | S5 | S6.3 | S8 | S10 | S12 | S16 | S20 | |
PE80 nominal pressure MPa | ||||||||
1.6 | 1.25 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.32 | |
PE100 nominal pressure MPa | ||||||||
2.0 | 1.6 | 1.25 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | |
16 | 2.3 | - | - | - | - | - | - | - |
20 | 2.3 | 2.3 | - | - | - | - | - | - |
25 | 3.0 | 2.3 | 2.3 | - | - | - | - | - |
32 | 3.6 | 3.0 | 2.4 | 2.3 | - | - | - | - |
40 | 4.5 | 3.7 | 3.0 | 2.4 | 2.3 | - | - | - |
50 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.3 | - | - |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 | - | - |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | - | - |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | - | - |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | - | - |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | - | - |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | - | - |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | - | - |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | - | - |
100 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | - | - |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | - | - |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | - | - |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | - | - |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 | 7.7 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11.0 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 | 15.4 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | - | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22.0 |
1000 | - | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | - | - | 88.2 | 69.9 | 57.2 | 45.9 | 36.7 | 29.4 |
1400 | - | - | 102.9 | 82.4 | 66.7 | 53.5 | 42.9 | 34.3 |
1600 | - | - | 117.6 | 94.1 | 76.2 | 61.2 | 49.0 | 39.2 |
1800 | - | - | - | 105.9 | 85.7 | 69.1 | 54.5 | 43.8 |
2000 | - | - | - | 117.6 | 95.2 | 76.9 | 60.6 | 48.8 |
2250 | - | - | - | - | 107.2 | 86.0 | 70.0 | 55.0 |
2500 | - | - | - | - | 119.1 | 95.6 | 77.7 | 61.2 |
Nānā: Hoʻohana ka huahana i kēia maʻamau GB/T13663.2-2018 |