Yuchai moʻo 20~1500KVA 380V, 400V, 415V | |||||||||||
Hoʻohālike | Mana kū | Mana helu ʻia | ʻO kaʻailaʻaila me ka 100% ukana | ʻO kēia manawa | Enekinia | Anana | Kaumaha | ||||
kVA | kWe | kVA | kWe | L/h | A | Hoʻohālike | L×W×H mm | kVA | |||
FEY20S | 22.5 | 18 | 20 | 16 | 5.9 | 30 | YC4F35-D21 | 2280×980×1580 | 1245 | ||
FEY25S | 30 | 24 | 25 | 20 | 7.6 | 38 | YC4FA40Z-D20 | 2280×980×1580 | 1358 | ||
FEY38S | 40 | 32 | 37.5 | 30 | 10.0 | 57 | YC4FA55Z-D20 | 2280×980×1580 | 1750 | ||
FEY50S | 57 | 45 | 50 | 40 | 12.9 | 76 | YC4FA75L-D20 | 2800×1130×1580 | 1800 | ||
FEY63S | 69 | 55 | 63 | 50 | 16.2 | 95 | YC4D90Z-D21 | 2800×1130×1580 | 2070 | ||
FEY80S | 88 | 70 | 80 | 64 | 20.8 | 122 | YC4A110Z-D20 | 2800×1130×1580 | 2317 | ||
FEY100S | 113 | 90 | 100 | 80 | 25.7 | 152 | YC4A140L-D20 | 2800×1130×1580 | 2538 | ||
FEY113S | 125 | 100 | 113 | 90 | 27.9 | 171 | YC6B155L-D21 | 3200×1130×1750 | 2765 | ||
FEY125S | 150 | 120 | 125 | 100 | 32.5 | 190 | YC6B180L-D20 | 3600×1350×2250 | 2997 | ||
FEY150S | 162.5 | 130 | 150 | 120 | 37.3 | 228 | YC6B205L-D20 | 3600×1350×2250 | 3087 | ||
FEY175S | 188 | 150 | 175 | 140 | 41.9 | 266 | YC6A230L-D20 | 3600×1350×2250 | 3145 | ||
FEY200S | 225 | 180 | 200 | 160 | 48.7 | 304 | YC6G270L-D20 | 3600×1350×2250 | 3456 | ||
FEY250S | 275 | 220 | 250 | 200 | 63.6 | 380 | YC6MK350L-D20 | 4200×1450×2250 | 4058 | ||
FEY313S | NA | NA | 312.5 | 250 | 76.0 | 475 | YC6MK420L-D20 | 4200×1450×2250 | 4298 | ||
FEY350S | 375 | 300 | 350 | 280 | 86.9 | 532 | YC6MJ480L-D20 | 4500×1650×2550 | 4653 | ||
FEY375S | 413 | 330 | 375 | 300 | 90.4 | 570 | YC6MJ500L-D20 | 4500×1650×2550 | 4688 | ||
FEY400S | 437.5 | 350 | 400 | 320 | 99.6 | 608 | YC6T550L-D21 | 4800×1850×2550 | 5635 | ||
FEY450S | 500 | 400 | 450 | 360 | 108.5 | 684 | YC6T600L-D20 | 4800×1850×2550 | 5953 | ||
FEY500S | 550 | 440 | 500 | 400 | 119.3 | 760 | YC6T660L-D20 | 4800×1850×2550 | 6102 | ||
FEY560S | 625 | 500 | 562.5 | 450 | 140.7 | 855 | YC6TD780L-D20 | 4800×2050×2550 | 7648 | ||
FEY625S | 688 | 550 | 625 | 500 | 151.5 | 950 | YC6TD840L-D20 | 4800×2050×2550 | 7989 | ||
FEY750S | 825 | 660 | 750 | 600 | 184.0 | 1140 | YC6C1020L-D20 | 20GP | 10580 | ||
FEY815S | 888 | 710 | 812.5 | 650 | 193.5 | 1235 | YC6C1070L-D20 | 20GP | 10920 | ||
FEY915S | 1000 | 800 | 912.5 | 730 | 220.5 | 1386 | YC6C1220-D31 | 40HQ | 13657 | ||
FEY1000S | 1125 | 900 | 1000 | 800 | 238.1 | 1519 | YC6C1320-D31 | 40HQ | 13688 | ||
FEY1125S | 1250 | 1000 | 1125 | 900 | 274.9 | 1709 | YC6C1520-D31 | 40HQ | 14151 | ||
FEY1250S | 1375 | 1100 | 1250 | 1000 | 303.1 | 1899 | YC12VC1680-D31 | NA | 18593 | ||
FEY1500S | 1688 | 1350 | 1500 | 1200 | 373.4 | 2279 | YC12VC2070-D31 | NA | 18853 | ||
FEY1688S | 1875 | 1500 | 1688 | 1350 | 411.3 | 2564 | YC12VC2270-D31 | NA | 19391 | ||
FEY1875S | 2000 | 1600 | 1875 | 1500 | 454.6 | 2849 | YC12VC2510-D31 | NA | 19287 | ||
FEY2125S | 2250 | 1800 | 2125 | 1700 | 488.4 | 3229 | YC12VC2700-D31 | NA | 19391 | ||
FEY2250S | 2500 | 2000 | 2250 | 1800 | 542.5 | 3419 | YC16VC3000-D31 | NA | 22850 | ||
FEY2500S | 2750 | 2200 | 2500 | 2000 | 596.6 | 3798 | YC16VC3300-D31 | NA | 24267 | ||
FEY2750S | 3000 | 2400 | 2750 | 2200 | 650.8 | 4178 | YC16VC3600-D31 | NA | 24697 |
Kūʻai mua:
1. Hāʻawi i ke kākoʻo ʻenehana ma mua o ke kūʻai aku
2.Help e hoʻokuʻu i ka hale mīkini a hāʻawi i nā manaʻo no ka hoʻokomo
3.Help e koho i ke kŘkohu genset, ka mana a me ka hana
Ma hope o ke kūʻai aku:
1.Electric pili komisina a me ka hoʻokomoʻana i nā mea hana
2.Environment pale hana
3.Residual wela hoʻohana papahana
4. Hoʻoponopono hewa a me ka wehewehe pilikia pilikia
Hoʻomaʻamaʻa
1.Onesite aʻo o ka mālama a me ka hana
2.Technique hoʻonui i ka hoʻonaʻauao ma ka hale hana
3.Guidance a me ke aʻo ʻana i ka hale hana
Kokua:
1.Genset lumi hoʻolālā, hoʻonohonoho, a me ka hoʻokō ʻana i ka mālama ʻana i ke kaiapuni a me ka pāhana kani kani, ka papahana hoʻōla wela
2.Paralleling a me ka hoʻonohonoho ʻana (mana nui, mana genset) papahana
lawelawe:
1. Hoʻonohonoho i ka moʻolelo o ka mea kūʻai aku, ka lawelawe ukali a me ke kipa ʻana i kēlā me kēia manawa
2. Hāʻawi i ka hoʻomaʻamaʻa i ka mea hoʻohana o nā mea hoʻohana i kēlā me kēia manawa
3.Help i ka hana i ka wā hoʻomaha a i ʻole lā kūikawā
Kākoʻo 4.Technical a me nā ʻāpana ʻāpana kākoʻo
5. E pane i loko o 30mins ma hope o ka loaʻa ʻana o ke koi no ka hoʻoponopono ʻana mai nā mea kūʻai aku, e hoʻouna ʻia ke kanaka lawelawe i loko o 2hrs
6. Hiki ke hoʻokele i ka hewa maʻamau i loko o 2hrs, a me ka hana hewa nui i 8hrs